Product Details:
| Power Source | Electric |
| Power | 2 HP |
| Automation Grade | Automatic |
| Motor Phase | 2 HP |
| Brand | SGEW |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Source | Electric |
| Power | 2 HP |
| Motor Phase | 2HP |
| Brand | SGEW |
Additional Information:
Product Details:
| Power Source | Electric |
| Power | 2 HP |
| Motor Phase | 2 HP |
| Brand | SGEW |
Additional Information:
Product Details:
| Power | 3 HP |
| Motor Phase | 3HP |
| Type | Automatic |
| Brand | SGEW |
Additional Information:
Product Details:
| Power Source | Electric |
| Power | 2 HP |
| Motor Phase | 2HP |
| Type | Automatic |
| Brand | SGEW |
Additional Information:
Product Details:
| Power Source | Electric |
| Power | 3 HP |
| Motor Phase | 3HP |
| Type | Automatic |
| Brand | SGEW |
Additional Information:
Product Details:
| Power Source | Electric |
| Power | 2 HP |
| Motor Phase | 2HP |
| Type | Automatic |
| Brand | SGEW |
Additional Information:
Product Details:
| Power | 3 HP |
| Motor Phase | 3HP |
| Type | Automatic |
| Brand | SGEW |
Here are the technical specifications for a typical W-Cut and U-Cut Punching Machine, which is commonly used for non-woven and plastic bag making industries. These machines are designed to punch handle holes in bags like D-cut, W-cut (vest-style), and U-cut (U-shaped handle) with high precision and speed.
🛠️ W-Cut and U-Cut Punching Machine – Technical Specifications
| Parameter | Specification |
|---|---|
| Machine Type | Pneumatic / Hydraulic / Mechanical (varies by model) |
| Cut Type | W-Cut (Vest Style) and U-Cut (Rounded/U-shape handle) |
| Punching Thickness | 20 – 120 GSM (non-woven), 20 – 200 (plastic films) |
| Max Bag Width | 100 – 700 mm (customizable; standard ~600 mm) |
| Max Bag Length | Up to 1000 mm (depends on feed size and model) |
| Punching Speed | 20 – 150 strokes per minute (depending on material and model) |
| Punching Die | Interchangeable W-cut and U-cut dies (custom shapes available) |
| Drive Type | Pneumatic cylinder / Servo motor driven (for auto models) |
| Power Consumption | 2 – 4 kW (depends on motor and automation) |
| Voltage | 220V / 380V, 50Hz (3-phase for industrial use) |
| Air Pressure (for pneumatic) | 6 – 8 bar (compressor required for pneumatic models) |
| Control System | PLC or Manual switch (depending on automation level) |
| Material Compatibility | Non-Woven Fabric, LDPE/HDPE Films, Biodegradable Plastic Sheets |
| Cooling System | Optional air-cooling for continuous operation |
| Machine Weight | 300 – 800 kg (depending on structure and model) |
| Dimensions (LxWxH) | Approx. 1200 x 800 x 1600 mm (varies by manufacturer) |
⚙️ Optional Features
Auto bag feeding system
Double die punching for faster output
Scrap collection system
Touchscreen interface for digital control
Die heating (for thicker plastic sheets)
Additional Information: