Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Max Force or Load | 30-60 ton, 60-90 ton, 90-120 ton, 0-30 ton, >150 ton, 120-150 ton |
Control Type | Non-CNC |
Phase | Single Phase |
Material | Stainless Steel |
Brand | SGEW |
Additional Information:
Product Details:
Max Force Or Load | 10 ton |
Capacity | 10 ton |
Bail Weight | 1 ton |
Brand | SGEW |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SGEW |
Power consumption | 3 hp (3 Phase Supply) |
Minimum Oil | 60 L |
Hydraulic Oil Number: Hydraulic Oil Number | EP68 Hydraulic Oil |
Weight of Machine | 750 Kg |
Hydraulic Pressing Capacity: | 10 T |
Table Clear Size (Length x Width) | 900 mm x 800 mm |
Max. Opening bale Pressure Plate & Table (Before Pressing) | 950 mm |
Min. Opening bale Pressure Plate & Table (After Pressing) | 200 mm |
Total Number Of Strapping (Length x Width): | 6 X 1 |
Electric AC Motor | 3 hp |
Size Of Machine | 2500 H x 1125 L x 800 W mm |
Oil Tank Capacity | 85 L |
We are engaged in manufacturing, supplying and exporting a wide range of Tarpaulin Hydraulic Bale Press Machines which are fabricated using the high-grade raw material. These Tarpaulin Hydraulic Bale Press Machine are known for their high reliability and durability in usage.
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Max Force or Load | 500 TON |
Brand | SGEW |
Power Source | Electric |
Surface Treatment | Galvanized |
Material | Stainless Steel |
TON | Table Size (mm) | Ram to Bed (mm) | Stroke | H.P. | Rod Size (mm) |
15 | 400 x 300 | 300 | 200 | 1.5 | 55 |
10 | 430 x 330 | 300 | 200 | 2 | 60 |
15 | 450 x 350 | 350 | 200 | 2 | 65 |
25 | 450 x 350 | 350 | 250 | 3 | 80 |
40 | 500 x 400 | 400 | 250 | 3 | 90 |
60 | 500 x 400 | 400 | 250 | 3 | 100 |
80 | 550 x 500 | 450 | 300 | 5 | 110 |
100 | 600 x 500 | 500 | 300 | 5 | 125 |
150 | 600 x 600 | 600 | 350 | 7.5 | 150 |
200 | 650 x 600 | 600 | 350 | 10 | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SGE 100 Double Cylinder design |
Brand | SGEW |
Hydraulic Pressing Capacity | 100 T |
Weight Of Bale | 35 to 45 Kg |
Door opening | Manual |
Electric AC Motor | 15 hp |
Chamber Size Of Machine | 600 X 700 X 1200 mm |
Oil Tank Capacity | 250 L |
Minimum Oil | 220 L |
Hydraulic Oil Number | EP68 Hydraulic Oil |
Weight of Machine | 3500 Kg |
Size Of Balling | 600 X 500 X 250 mm |